<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransitionWorks</title>
	<atom:link href="http://www.transitionworkssoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitionworkssoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 00:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RFID Process Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/09/rfid-process-case-study-2/</link>
		<comments>http://www.transitionworkssoftware.com/2011/09/rfid-process-case-study-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[general-manufacturing]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1959</guid>
		<description><![CDATA[Discover how a global chemical manufacturer and distributor used TransitionWorks Software to reduce labor by 27% at its warehouse, improve order shipping accuracy by a staggering 99%, and raise its inventory location accuracy from 76% to 99.7%.]]></description>
			<content:encoded><![CDATA[<p>Discover how a global chemical manufacturer and distributor used TransitionWorks Software to reduce labor by 27% at its warehouse, improve order shipping accuracy by a staggering 99%, and raise its inventory location accuracy from 76% to 99.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/09/rfid-process-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Visibility Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/09/inventory-visibility-case-study-2/</link>
		<comments>http://www.transitionworkssoftware.com/2011/09/inventory-visibility-case-study-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[cpg]]></category>
		<category><![CDATA[data-collection-methods]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[inventory-management]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[solutions-2]]></category>
		<category><![CDATA[technology-subpage3]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vision-mission]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1952</guid>
		<description><![CDATA[Find out how a global consumer packaging company eliminated mislabeling, reduced working capital by 5% and improved service levels by installing a TWS data collection system.]]></description>
			<content:encoded><![CDATA[<p>Find out how a global consumer packaging company eliminated mislabeling, reduced working capital by 5% and improved service levels by installing a TWS data collection system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/09/inventory-visibility-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Solution Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/09/rfid-solution-case-study/</link>
		<comments>http://www.transitionworkssoftware.com/2011/09/rfid-solution-case-study/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[state-local-government]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1947</guid>
		<description><![CDATA[Learn how a major automotive manufacturer improved personnel efficiencies and removed paperwork at the production line with real-time inventory tracking.]]></description>
			<content:encoded><![CDATA[<p>Learn how a major automotive manufacturer improved personnel efficiencies and removed paperwork at the production line with real-time inventory tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/09/rfid-solution-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransitionWorks Now SAP Certified</title>
		<link>http://www.transitionworkssoftware.com/2011/08/transitionworks-is-now-sap-certified/</link>
		<comments>http://www.transitionworkssoftware.com/2011/08/transitionworks-is-now-sap-certified/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1801</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Debbie Shropshire Tel: 336-885-1373 Cell: 336-337-3219 Email: dshropshire@transitionworkssoftware.com TRANSITIONWORKS NOW SAP CERTIFIED Offers Seamless Transition Between BPCS and SAP TransitionWorks announced today that its core software offerings recently obtained formal certification to be used with SAP’s ERP solutions. After 6 months of development and testing, the company met all of SAP’s [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><strong>FOR IMMEDIATE RELEASE</strong></div>
<p><strong> </strong><strong>Contact: </strong>Debbie Shropshire<br />
<strong>Tel: </strong>336-885-1373<br />
<strong>Cell: </strong>336-337-3219<br />
<strong>Email: </strong>dshropshire@transitionworkssoftware.com</p>
<p style="text-align: center;"><strong>TRANSITIONWORKS NOW SAP CERTIFIED<br />
</strong><strong>Offers Seamless Transition Between BPCS and SAP</strong></p>
<p style="text-align: left;">TransitionWorks announced today that its core software offerings recently obtained formal certification to be used with SAP’s ERP solutions. After 6 months of development and testing, the company met all of SAP’s rigorous certification criteria and can now offer SAP customers the confidence that their products integrate and function effectively within the SAP eco-system of applications.</p>
<p>SAP’s ERP applications are the leading solutions worldwide for managing an organization’s core business functions and information flow. Because of SAP’s strong presence in manufacturing and distribution enterprises that require highly reliable and a well integrated exchange of shop floor, warehouse and field service data through remote devices, TransitionWork’s inventory visibility, asset tracking and mobile app solutions are a great fit with SAP.</p>
<p>With the integration now complete and certified, customers of TransitionWorks can seamlessly migrate from BPCS to SAP without having to learn a new system, train its front-line people or risk delays and organizational disruption. Steve Gibson, Director of Research and Development says, “SAP Certification provides our BPCS customers with the confidence of knowing that if they do choose to switch their current ERP system to SAP, the investment they’ve made in a TransitionWorks solution remains sound and intact.”</p>
<p>TransitionWorks customers aren’t alone in receiving the benefit of the new certification. Current SAP users can now more effectively capture and manage inventory and asset data through TransitionWorks’ software. Debbie Shropshire, Operations Manager at TransitionWorks says, “SAP allows us to transform a customer’s current data collection processes into SAP compatible processes….while saving the time and effort that would have been required for customizations and retraining of users.”</p>
<p>TransitionWorks Software has over a decade of experience developing, implementing and advancing mobile, data collection and RFID solutions. For those interested in switching to an SAP system or currently using SAP, TransitionWorks’ can help with their barcode, RFID, PLC, mobile app and other data-capture technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/08/transitionworks-is-now-sap-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Visibility Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/07/sales-visibility-case-study/</link>
		<comments>http://www.transitionworkssoftware.com/2011/07/sales-visibility-case-study/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[cpg]]></category>
		<category><![CDATA[data-collection-methods]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[paper-products]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[sales-order-portal]]></category>
		<category><![CDATA[solutions-2]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tws-mobile]]></category>
		<category><![CDATA[vision-mission]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1791</guid>
		<description><![CDATA[See how a consumer products manufacturer in South America maintained its dominance in the region by improving customer service and reducing paperwork and labor for its sales force through TransitionWorks&#8217; software.]]></description>
			<content:encoded><![CDATA[<p>See how a consumer products manufacturer in South America maintained its dominance in the region by improving customer service and reducing paperwork and labor for its sales force through TransitionWorks&#8217; software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/07/sales-visibility-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Entry Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/07/order-entry-case-study/</link>
		<comments>http://www.transitionworkssoftware.com/2011/07/order-entry-case-study/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[entrance-control]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1787</guid>
		<description><![CDATA[TransitionWorks helps a manufacturer that sells over 75 million pounds of nuts and snacks a year implement an order entry solution which increased sales without more overhead and improved delivery times and customer service.]]></description>
			<content:encoded><![CDATA[<p>TransitionWorks helps a manufacturer that sells over 75 million pounds of nuts and snacks a year implement an order entry solution which increased sales without more overhead and improved delivery times and customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/07/order-entry-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation RFID Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/07/aviation-rfid-case-study/</link>
		<comments>http://www.transitionworkssoftware.com/2011/07/aviation-rfid-case-study/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[about-2]]></category>
		<category><![CDATA[aerospace-aviation]]></category>
		<category><![CDATA[custom-process-design]]></category>
		<category><![CDATA[facility-evacuation]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[philosopy]]></category>
		<category><![CDATA[site-evaluation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1783</guid>
		<description><![CDATA[Discover how an aviation safety equipment manufacturer rises above competitors by being the first to provide the industry with the ability to track inventory and to obtain accurate, real-time information about their products.]]></description>
			<content:encoded><![CDATA[<p>Discover how an aviation safety equipment manufacturer rises above competitors by being the first to provide the industry with the ability to track inventory and to obtain accurate, real-time information about their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/07/aviation-rfid-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Management Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/07/inventory-management-case-study/</link>
		<comments>http://www.transitionworkssoftware.com/2011/07/inventory-management-case-study/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[about-2]]></category>
		<category><![CDATA[custom-process-design]]></category>
		<category><![CDATA[food-beverage]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[inventory-management]]></category>
		<category><![CDATA[philosopy]]></category>
		<category><![CDATA[site-evaluation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[warehouse-management]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1781</guid>
		<description><![CDATA[Inventory Visibility enables a food industry manufacturer to accurately manage their inventory and perform lot traceability.]]></description>
			<content:encoded><![CDATA[<p>Inventory Visibility enables a food industry manufacturer to accurately manage their inventory and perform lot traceability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/07/inventory-management-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG Inventory Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/07/cpg-inventory-case-study/</link>
		<comments>http://www.transitionworkssoftware.com/2011/07/cpg-inventory-case-study/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1779</guid>
		<description><![CDATA[TransitionWorks helps a global consumer packaging company that operates in over 37 countries establish a data collection system with built-in intelligence for printing labels and verifying products, leading to a 5% reduction in working capital and a 10% improvement in service.]]></description>
			<content:encoded><![CDATA[<p>TransitionWorks helps a global consumer packaging company that operates in over 37 countries establish a data collection system with built-in intelligence for printing labels and verifying products, leading to a 5% reduction in working capital and a 10% improvement in service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/07/cpg-inventory-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Tracking Case Study</title>
		<link>http://www.transitionworkssoftware.com/2011/07/asset-tracking-case-study/</link>
		<comments>http://www.transitionworkssoftware.com/2011/07/asset-tracking-case-study/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[about-2]]></category>
		<category><![CDATA[aerospace-aviation]]></category>
		<category><![CDATA[asset-tracking]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[custom-process-design]]></category>
		<category><![CDATA[equipment-monitoring]]></category>
		<category><![CDATA[facility-evacuation]]></category>
		<category><![CDATA[food-beverage]]></category>
		<category><![CDATA[general-manufacturing]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[paper-products]]></category>
		<category><![CDATA[philosopy]]></category>
		<category><![CDATA[site-evaluation]]></category>
		<category><![CDATA[state-local-government]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.transitionworkssoftware.com/?p=1777</guid>
		<description><![CDATA[A U.S.-based electronics manufacturer with over 130 locations around the world is able to track their assets in real-time, all the time, within a meter through TransitionWorks&#8217; Asset Visibility software.]]></description>
			<content:encoded><![CDATA[<p>A U.S.-based electronics manufacturer with over 130 locations around the world is able to track their assets in real-time, all the time, within a meter through TransitionWorks&#8217; Asset Visibility software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionworkssoftware.com/2011/07/asset-tracking-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

